Your Data
A breakdown of how Branta protects your privacy.
Privacy for Branta-Enabled Payment Gateways
VisibleNot visible
| Data | End Business | Payment Gateway | Branta |
|---|---|---|---|
| Number of Invoices Created | |||
| Merchant Name and Logo | |||
| Number of Invoices Paid | |||
| Amount of Money Moved | |||
| Plaintext Payable Addresses or Invoice Strings | |||
| Customer Name, Email, or Phone | |||
| Shipping or Billing Address | |||
| Refund or Chargeback Events | |||
| TXID or Payment Hash (After Pay) | |||
| Confirmation or Settlement Status | |||
| Products or SKUs | |||
| Customer Repeat or Purchase History |
For how long we keep data, see Data Retention in our Privacy Policy.
Privacy for Branta-Enabled Wallets
VisibleNot visible
| Data | Wallet | Branta |
|---|---|---|
| Number of Payments Initiated | ||
| Number of Payments Completed | ||
| Amount of Money Moved | ||
| Plaintext Destination Addresses | ||
| Seed Phrases or Private Keys | ||
| XPUBs or Wallet Descriptors | ||
| User Account ID or Email | ||
| Device or Install ID | ||
| Transaction Broadcast or Confirmation |
Wallet lookups hit guardrail.branta.pro over HTTPS. Like any web request, a connecting IP is present at the network layer; Branta does not store or track it, and does not classify Tor, VPN, or direct.
MIT Licensed
More questions? Audit the code.
Branta SDKs are open source and MIT licensed. Don't trust, verify.